A fully flexible solution to your online news evaluation needs. From a one month single country report, to a full global report covering multiple languages, Sonar reports can cover 1, 3, 6 or 12 months or longer.
| Evaluation solutions | Prices from* |
| One country – Real Time News Dashboard covering up to 5 competitors and 5 messages. | £950 per month |
| Europe – Real Time News Dashboard covering up to 5 competitors and 5 messages (monitoring all major European languages). | £2,000 per month |
| Asia – Real Time News Dashboard including non-Latin character languages covering up to 5 competitors and 5 messages. | £1,000 per month |
| Global – Real Time News Dashboard (up to 65 languages) designed specifically to your requirements. | POA |
| Add additional competitors and messages to any report. | £150 per month |
A bespoke solution to your social media evaluation needs. With flexibility to provide just what you need from a one month single search report, to a full competitor or issues report covering multiple languages, Sonar reports can cover 1, 3, 6 or 12 months or longer.
| Evaluation solutions | Prices from* |
| Single lead search of global content in one language from 2 million sources. | £300 per month |
| 2 – 5 searches to benchmark against your competitors, or issues, as above. | £450 per month |
| Add your own favourites sources to get only the content that you need. | £1,000 per report |
| Add your choice of additional language. | £500 per report |
| Add additional content searches, either topics, issues or messages. | £150 per month |
*Note that all monthly prices are based on a 12 month period.
The solution for your complete digital media evaluation combined into one integrated Dashboard – buy compatible online news and social media reports together – and save up to 25%